Princeton Mortgage Rates, New Jersey Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Prime Source Mortgage
Phone
$2859.79 5.500% 5.554% 0.000 $411 30 days 11/20/2008View More Info
Countrywide
Phone
$2929.91 5.875% 6.141% 1.000 $59 30 days 11/20/2008View More Info
Countrywide
Phone
$2836.63 5.375% 5.795% 2.000 $59 30 days 11/20/2008View More Info
Washington Mutual   $3000.98 6.250% 6.323% 0.000 $203 60 days 11/20/2008Washington Mutual
GMAC Mortgage   $3170.41 7.125% 7.265% 0.250 $443 60 days 11/20/2008GMAC Mortgage
Washington Mutual   $2767.78 5.000% 5.381% 2.000 $203 60 days 11/20/2008Washington Mutual
GMAC Mortgage   $2977.19 6.125% 6.542% 2.000 $443 60 days 11/20/2008GMAC Mortgage
National City Mortgage   $2883.06 5.625% 5.862% 1.000 $441 60 days 11/20/2008National City Mortgage
GMAC Mortgage   $3121.49 6.875% 7.136% 1.000 $443 60 days 11/20/2008GMAC Mortgage
Chase   $2906.44 5.750% 5.884% 0.125 $425 60 days 11/20/2008Chase
National City Mortgage   $2929.91 5.875% 5.956% 0.000 $441 60 days 11/20/2008National City Mortgage
Wells Fargo   $2883.06 5.625% 5.796% 0.750 $205 60 days 11/20/2008Wells Fargo
Citibank Mortgage   $2836.63 5.375% 5.612% 1.125 $440 60 days 11/20/2008Citibank Mortgage
Washington Mutual   $2883.06 5.625% 5.834% 0.875 $203 60 days 11/20/2008Washington Mutual
National City Mortgage   $2813.57 5.250% 5.642% 2.000 $441 60 days 11/20/2008National City Mortgage
Chase   $2859.79 5.500% 5.770% 1.000 $425 60 days 11/20/2008Chase
Chase   $2813.57 5.250% 5.676% 2.000 $425 60 days 11/20/2008Chase
Citibank Mortgage   $2977.19 6.125% 6.189% 0.000 $440 60 days 11/20/2008Citibank Mortgage
Wells Fargo   $2977.19 6.125% 6.180% 0.000 $205 60 days 11/20/2008Wells Fargo
Wells Fargo   $2790.62 5.125% 5.450% 1.750 $205 60 days 11/20/2008Wells Fargo
Citibank Mortgage   $2790.62 5.125% 5.498% 2.000 $440 60 days 11/20/2008Citibank Mortgage

Data Provided by Informa | Last Updated on 11/20/2008